|
| Site Stats |
| Started | Monday 16 of June, 2008 |
| Days online | 776 |
| Total pageviews | 218251 |
| Average pageviews per day | 281.25 |
| Best day | Tuesday 02 of February, 2010 (4335 pvs) |
| Worst day | Saturday 19 of July, 2008 (37 pvs) |
|
| Wiki Stats |
| Wiki Pages | 7 |
| Size of Wiki Pages | 0.011518 Mb |
| Average page length | 1645.43 bytes |
| Versions | 83 |
| Average versions per page | 11.86 |
| Visits to wiki pages | 24936 |
| Orphan pages | 5 |
| Average links per page | 1.29 |
|
| Image galleries Stats |
| Galleries | 2 |
| Images | 4 |
| Average images per gallery | 2.00 |
| Total size of images | 0.743342 Mb |
| Average image size | 185835.50 bytes |
| Visits to image galleries | 4123 |
|
| File galleries Stats |
| Galleries | 1 |
| Files | 2 |
| Average files per gallery | 2.00 |
| Total size of files | 0.99072 Mb |
| Average file size | 0.99 Mb |
| Visits to file galleries | 778 |
| Downloads | 384 |
|
| CMS Stats |
| Articles | 0 |
| Total reads | |
| Average reads per article | 0.00 |
| Total articles size | bytes |
| Average article size | 0.00 bytes |
| Topics | 0 |
|
| Forum Stats |
| Forums | 3 |
| Total topics | 14 |
| Average topics per forums | 4.67 |
| Total threads | 18 |
| Average threads per topic | 1.29 |
| Visits to forums | 14022 |
|
| Blog Stats |
| Weblogs | 2 |
| Total posts | 4 |
| Average posts per weblog | 2.00 |
| Total size of blog posts | 0 |
| Average posts size | 0.00 |
| Visits to weblogs | 1035 |
|
| Poll Stats |
| Polls | 0 |
| Total votes | |
| Average votes per poll | 0.00 |
|
| Faq Stats |
| FAQs | 1 |
| Total questions | 4 |
| Average questions per FAQ | 4.00 |
|
| User Stats |
| Users | 210 |
| User bookmarks | 0 |
| Average bookmarks per user | 0.00 |